The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 07.10.2024 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.6438 |
11 | 978 | 1 | EURO | 11.7433 |
18 | 156 | 1 | Chinese Yuan | 1.5163 |
34 | 756 | 1 | Swiss Frank | 12.5015 |
28 | 810 | 1 | Russian Ruble | 0.1115 |
31 | 860 | 100 | Uzbekistan Sum | 0.0833 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2566 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2209 |
6 | 933 | 1 | New Belarusian Ruble | 3.2589 |
13 | 364 | 1000 | Iranian Rial | 0.2534 |
5 | 971 | 10 | Afghanian Afghani | 1.5511 |
25 | 586 | 10 | Pakistan Rupee | 0.3834 |
22 | 949 | 1 | Turkish Lira | 0.3107 |
23 | 934 | 1 | New Turkmenistan Manat | 3.0411 |
3 | 826 | 1 | British Pound Sterling | 14.0168 |
1 | 036 | 1 | Australian Dollar | 7.2846 |
8 | 208 | 1 | Danish Krone | 1.5744 |
14 | 352 | 10 | Iceland Krona | 0.7867 |
16 | 124 | 1 | Canadian Dollar | 7.8529 |
19 | 414 | 1 | Kuwaiti Dinar | 34.7859 |
24 | 578 | 1 | Norwegian Krone | 1.0043 |
29 | 702 | 1 | Singapore Dollar | 8.2014 |
33 | 752 | 1 | Swedish Krona | 1.0352 |
35 | 392 | 10 | Japanese Yen | 0.7266 |
2 | 944 | 1 | Azeri Manat | 6.2611 |
4 | 051 | 100 | Armenian Dram | 2.7500 |
7 | 981 | 1 | Georgian Lari | 3.8938 |
21 | 498 | 1 | Moldovan Leu | 0.6089 |
32 | 980 | 1 | Ukrainian Grivna | 0.2587 |
9 | 784 | 1 | UAE Dirham | 2.8974 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.8338 |
12 | 356 | 10 | Indian Rupee | 1.2669 |
26 | 985 | 1 | Poland Zloty | 2.7209 |
20 | 458 | 1 | Malaysian Ringgit | 2.5192 |
30 | 764 | 1 | Thai Baht | 0.3218 |
36 | 484 | 1 | Mexican Peso | 0.5517 |
Date: 06.10.2024
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.3076 |