The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 30.01.2026 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.3777 |
| 11 | 978 | 1 | EURO | 11.2045 |
| 18 | 156 | 1 | Chinese Yuan | 1.3505 |
| 34 | 756 | 1 | Swiss Frank | 12.2026 |
| 28 | 810 | 1 | Russian Ruble | 0.1239 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0769 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0723 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1864 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.3283 |
| 13 | 364 | 1000 | Iranian Rial | 0.0086 |
| 5 | 971 | 10 | Afghanian Afghani | 1.4289 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3350 |
| 22 | 949 | 1 | Turkish Lira | 0.2159 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6793 |
| 3 | 826 | 1 | British Pound Sterling | 12.9365 |
| 1 | 036 | 1 | Australian Dollar | 6.6000 |
| 8 | 208 | 1 | Danish Krone | 1.5005 |
| 14 | 352 | 10 | Iceland Krona | 0.7729 |
| 16 | 124 | 1 | Canadian Dollar | 6.9177 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.7667 |
| 24 | 578 | 1 | Norwegian Krone | 0.9789 |
| 29 | 702 | 1 | Singapore Dollar | 7.4097 |
| 33 | 752 | 1 | Swedish Krona | 1.0602 |
| 35 | 392 | 10 | Japanese Yen | 0.6109 |
| 2 | 944 | 1 | Azeri Manat | 5.5163 |
| 4 | 051 | 100 | Armenian Dram | 2.4752 |
| 7 | 981 | 1 | Georgian Lari | 3.4826 |
| 21 | 498 | 1 | Moldovan Leu | 0.5600 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2192 |
| 9 | 784 | 1 | UAE Dirham | 2.5529 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.5003 |
| 12 | 356 | 10 | Indian Rupee | 1.0194 |
| 26 | 985 | 1 | Poland Zloty | 2.6634 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3862 |
| 30 | 764 | 1 | Thai Baht | 0.3002 |
| 36 | 410 | 100 | South Korean won | 0.6529 |
Date: 29.01.2026
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.9262 |