The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 12.06.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.0024 |
11 | 978 | 1 | EURO | 11.4357 |
18 | 156 | 1 | Chinese Yuan | 1.3910 |
34 | 756 | 1 | Swiss Frank | 12.1595 |
28 | 810 | 1 | Russian Ruble | 0.1262 |
31 | 860 | 100 | Uzbekistan Sum | 0.0791 |
17 | 417 | 10 | Kyrgyzstan Som | 1.1438 |
15 | 398 | 10 | Kazakhstan Tenge | 0.1970 |
6 | 933 | 1 | New Belarusian Ruble | 3.0625 |
13 | 364 | 1000 | Iranian Rial | 0.2382 |
5 | 971 | 10 | Afghanian Afghani | 1.4303 |
25 | 586 | 10 | Pakistan Rupee | 0.3541 |
22 | 949 | 1 | Turkish Lira | 0.2552 |
23 | 934 | 1 | New Turkmenistan Manat | 2.8578 |
3 | 826 | 1 | British Pound Sterling | 13.4982 |
1 | 036 | 1 | Australian Dollar | 6.5076 |
8 | 208 | 1 | Danish Krone | 1.5330 |
14 | 352 | 10 | Iceland Krona | 0.7957 |
16 | 124 | 1 | Canadian Dollar | 7.3101 |
19 | 414 | 1 | Kuwaiti Dinar | 32.6662 |
24 | 578 | 1 | Norwegian Krone | 0.9888 |
29 | 702 | 1 | Singapore Dollar | 7.7713 |
33 | 752 | 1 | Swedish Krona | 1.0407 |
35 | 392 | 10 | Japanese Yen | 0.6884 |
2 | 944 | 1 | Azeri Manat | 5.8838 |
4 | 051 | 100 | Armenian Dram | 2.6079 |
7 | 981 | 1 | Georgian Lari | 3.6631 |
21 | 498 | 1 | Moldovan Leu | 0.5821 |
32 | 980 | 1 | Ukrainian Grivna | 0.2409 |
9 | 784 | 1 | UAE Dirham | 2.7233 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.6668 |
12 | 356 | 10 | Indian Rupee | 1.1691 |
26 | 985 | 1 | Poland Zloty | 2.6830 |
20 | 458 | 1 | Malaysian Ringgit | 2.3591 |
30 | 764 | 1 | Thai Baht | 0.3061 |
36 | 410 | 100 | South Korean won | 0.7278 |
Date: 11.06.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.5095 |