The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 28.04.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.6164 |
11 | 978 | 1 | EURO | 12.0666 |
18 | 156 | 1 | Chinese Yuan | 1.4566 |
34 | 756 | 1 | Swiss Frank | 12.8078 |
28 | 810 | 1 | Russian Ruble | 0.1337 |
31 | 860 | 100 | Uzbekistan Sum | 0.0819 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2140 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2061 |
6 | 933 | 1 | New Belarusian Ruble | 3.2505 |
13 | 364 | 1000 | Iranian Rial | 0.2528 |
5 | 971 | 10 | Afghanian Afghani | 1.4896 |
25 | 586 | 10 | Pakistan Rupee | 0.3771 |
22 | 949 | 1 | Turkish Lira | 0.2763 |
23 | 934 | 1 | New Turkmenistan Manat | 3.0333 |
3 | 826 | 1 | British Pound Sterling | 14.1368 |
1 | 036 | 1 | Australian Dollar | 6.7775 |
8 | 208 | 1 | Danish Krone | 1.6158 |
14 | 352 | 10 | Iceland Krona | 0.8316 |
16 | 124 | 1 | Canadian Dollar | 7.6493 |
19 | 414 | 1 | Kuwaiti Dinar | 34.6115 |
24 | 578 | 1 | Norwegian Krone | 1.0184 |
29 | 702 | 1 | Singapore Dollar | 8.0764 |
33 | 752 | 1 | Swedish Krona | 1.0974 |
35 | 392 | 10 | Japanese Yen | 0.7408 |
2 | 944 | 1 | Azeri Manat | 6.2449 |
4 | 051 | 100 | Armenian Dram | 2.7252 |
7 | 981 | 1 | Georgian Lari | 3.8616 |
21 | 498 | 1 | Moldovan Leu | 0.6161 |
32 | 980 | 1 | Ukrainian Grivna | 0.2539 |
9 | 784 | 1 | UAE Dirham | 2.8901 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.8300 |
12 | 356 | 10 | Indian Rupee | 1.2423 |
26 | 985 | 1 | Poland Zloty | 2.8247 |
20 | 458 | 1 | Malaysian Ringgit | 2.4249 |
30 | 764 | 1 | Thai Baht | 0.3163 |
Date: 24.04.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.4278 |