The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.05.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.5515 |
11 | 978 | 1 | EURO | 12.0013 |
18 | 156 | 1 | Chinese Yuan | 1.4518 |
34 | 756 | 1 | Swiss Frank | 12.7912 |
28 | 810 | 1 | Russian Ruble | 0.1342 |
31 | 860 | 100 | Uzbekistan Sum | 0.0817 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2066 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2060 |
6 | 933 | 1 | New Belarusian Ruble | 3.2306 |
13 | 364 | 1000 | Iranian Rial | 0.2512 |
5 | 971 | 10 | Afghanian Afghani | 1.4874 |
25 | 586 | 10 | Pakistan Rupee | 0.3755 |
22 | 949 | 1 | Turkish Lira | 0.2745 |
23 | 934 | 1 | New Turkmenistan Manat | 3.0147 |
3 | 826 | 1 | British Pound Sterling | 14.1021 |
1 | 036 | 1 | Australian Dollar | 6.7477 |
8 | 208 | 1 | Danish Krone | 1.6074 |
14 | 352 | 10 | Iceland Krona | 0.8216 |
16 | 124 | 1 | Canadian Dollar | 7.6283 |
19 | 414 | 1 | Kuwaiti Dinar | 34.4224 |
24 | 578 | 1 | Norwegian Krone | 1.0169 |
29 | 702 | 1 | Singapore Dollar | 8.0749 |
33 | 752 | 1 | Swedish Krona | 1.0947 |
35 | 392 | 10 | Japanese Yen | 0.7378 |
2 | 944 | 1 | Azeri Manat | 6.2068 |
4 | 051 | 100 | Armenian Dram | 2.7093 |
7 | 981 | 1 | Georgian Lari | 3.8347 |
21 | 498 | 1 | Moldovan Leu | 0.6133 |
32 | 980 | 1 | Ukrainian Grivna | 0.2544 |
9 | 784 | 1 | UAE Dirham | 2.8725 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.8130 |
12 | 356 | 10 | Indian Rupee | 1.2474 |
26 | 985 | 1 | Poland Zloty | 2.8087 |
20 | 458 | 1 | Malaysian Ringgit | 2.4436 |
30 | 764 | 1 | Thai Baht | 0.3153 |
Date: 29.04.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14,3840 |