1. Number of professional participants of the insurance market
| State insurance institutions | Non-state insurance institutions | Mutual insurance society | Total | 
| 2 | 16 | 1 | 19 | 
2. Main indicators
(thousand TJS)
| № | Name of institution | Assets | Liabilities | Authorized capital | 
| 1 | SUE «Tojiksughurta» | 57 174,8 | 50 397,8 | 5 200,0 | 
| 2 | SUIE «Tojiksarmoyaguzor» | 34 151,4 | 13 712,3 | 15 675,0 | 
| 3 | ILLC «Spitamen Insurance» | 94 712,1 | 2 748,8 | 87 742,1 | 
| 4 | LLC «IС «Muin» | 15 370,8 | 10 368,6 | 2 727,2 | 
| 5 | LLC «Insurance of 21 century» | 10 621,9 | 0,0 | 1 216,0 | 
| 6 | CJSC «IС Kafil» | 1 589,0 | 547,0 | 1 000,0 | 
| 7 | CJSC «IC «Sugurtai avvalini milli» | 178 143,0 | 145 515,3 | 500,0 | 
| 8 | LLC «IC BIMA» | 20 326,8 | 18 765,7 | 500,0 | 
| 9 | LLC «IC Bovari» | 6 049,0 | 4 200,0 | 500,0 | 
| 10 | LLC «IС «Mehnat» | 2 215,4 | 1 599,4 | 500,0 | 
| 11 | LLC «IC Lider Insurance» | 2 197,2 | 120,0 | 500,0 | 
| 12 | LLC «IC Eskhata Sugurta» | 2 142,3 | 609,9 | 500,0 | 
| 13 | LLC «IC Itminon» | 1 626,8 | 432,6 | 500,0 | 
| 14 | LLC «Sugurtai Sharq» | 1 283,4 | 669,9 | 500,0 | 
| 15 | LLC «IC Mehrubon» | 1 438,7 | 553,7 | 500,0 | 
| 16 | LLC «Tajik and China Insurance» | 655,5 | 155,5 | 500,0 | 
| 17 | LLC «IC Sipahr» | 442,2 | 13,0 | 500,0 | 
| 18 | LLC «IC Takafful» | 492,6 | 8,3 | 500,0 | 
| 19 | LLC «Mutual insurance support center» | 1 302,4 | 1 246,5 | 16,6 | 
| Total | 431 935,3 | 251 664,3 | 119 576,9 | |
3. Dynamics of insurance market
| Insurance forms | Concluded contracts | |||
| 2018 | 2019 | Difference | ||
| units | % | |||
| State mandatory insurance | 2 544,0 | 2 469,0 | - 75,0 | - 2,9 | 
| Mandatory insurance | 314 776,0 | 342 883,0 | 28 107,0 | 8,9 | 
| Voluntary insurance | 967 699,0 | 1 021 660,0 | 53 961,0 | 5,6 | 
| Total | 1 285 019,0 | 1 367 012,0 | 81 993,0 | 6,4 | 
(thousand TJS)
| Insurance forms | Insurance premiums | |||
| 2018 | 2019 | Difference | ||
| in sum | % | |||
| State mandatory insurance | 911,6 | 962,4 | 50,8 | 5,6 | 
| Mandatory insurance | 41 705,6 | 50 941,7 | 9 236,1 | 22,1 | 
| Voluntary insurance | 99 350,9 | 116 566,0 | 17 215,1 | 17,3 | 
| Total | 141 968,1 | 168 470,1 | 26 502,0 | 18,7 | 
(thousand TJS)
| Insurance forms | Transferred amounts for reinsurance | |||
| 2018 | 2019 | Difference | ||
| in sum | % | |||
| State mandatory insurance | - | - | - | - | 
| Mandatory insurance | - | - | - | - | 
| Voluntary insurance | 34 010,8 | 44 989,7 | 10 978,9 | 32,3 | 
| Total | 34 010,8 | 44 989,7 | 10 978,9 | 32,3 | 
(thousand TJS)
| Insurance forms | Insurance payouts | |||
| 2018 | 2019 | Difference | ||
| in sum | % | |||
| State mandatory insurance | 103,0 | 68,1 | - 34,9 | - 33,9 | 
| Mandatory insurance | 1 317,0 | 1 024,2 | - 292,8 | - 22,2 | 
| Voluntary insurance | 5 952,8 | 8 304,2 | 2 351,4 | 39,5 | 
| Total | 7 372,8 | 9 396,5 | 2 023,7 | 27,4 |