The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 29.12.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2473 |
| 11 | 978 | 1 | EURO | 10.8915 |
| 18 | 156 | 1 | Chinese Yuan | 1.3199 |
| 34 | 756 | 1 | Swiss Frank | 11.7084 |
| 28 | 810 | 1 | Russian Ruble | 0.1192 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0767 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0577 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1803 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.1924 |
| 13 | 364 | 1000 | Iranian Rial | 0.2202 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3958 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3300 |
| 22 | 949 | 1 | Turkish Lira | 0.2159 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6421 |
| 3 | 826 | 1 | British Pound Sterling | 12.4802 |
| 1 | 036 | 1 | Australian Dollar | 6.2012 |
| 8 | 208 | 1 | Danish Krone | 1.4579 |
| 14 | 352 | 10 | Iceland Krona | 0.7350 |
| 16 | 124 | 1 | Canadian Dollar | 6.7573 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.0921 |
| 24 | 578 | 1 | Norwegian Krone | 0.9227 |
| 29 | 702 | 1 | Singapore Dollar | 7.1980 |
| 33 | 752 | 1 | Swedish Krona | 1.0077 |
| 35 | 392 | 10 | Japanese Yen | 0.5912 |
| 2 | 944 | 1 | Azeri Manat | 5.4396 |
| 4 | 051 | 100 | Armenian Dram | 2.4239 |
| 7 | 981 | 1 | Georgian Lari | 3.4292 |
| 21 | 498 | 1 | Moldovan Leu | 0.5505 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2197 |
| 9 | 784 | 1 | UAE Dirham | 2.5174 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4654 |
| 12 | 356 | 10 | Indian Rupee | 1.0286 |
| 26 | 985 | 1 | Poland Zloty | 2.5787 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2822 |
| 30 | 764 | 1 | Thai Baht | 0.2977 |
| 36 | 410 | 100 | South Korean won | 0.6395 |
Date: 25.12.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.6768 |