The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 06.01.2026 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2615 |
| 11 | 978 | 1 | EURO | 10.8211 |
| 18 | 156 | 1 | Chinese Yuan | 1.3270 |
| 34 | 756 | 1 | Swiss Frank | 11.6438 |
| 28 | 810 | 1 | Russian Ruble | 0.1143 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0775 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0591 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1812 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.1570 |
| 13 | 364 | 1000 | Iranian Rial | 0.2205 |
| 5 | 971 | 10 | Afghanian Afghani | 1.4007 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3306 |
| 22 | 949 | 1 | Turkish Lira | 0.2152 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6461 |
| 3 | 826 | 1 | British Pound Sterling | 12.4725 |
| 1 | 036 | 1 | Australian Dollar | 6.1932 |
| 8 | 208 | 1 | Danish Krone | 1.4485 |
| 14 | 352 | 10 | Iceland Krona | 0.7334 |
| 16 | 124 | 1 | Canadian Dollar | 6.7268 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.1265 |
| 24 | 578 | 1 | Norwegian Krone | 0.9181 |
| 29 | 702 | 1 | Singapore Dollar | 7.1951 |
| 33 | 752 | 1 | Swedish Krona | 1.0039 |
| 35 | 392 | 10 | Japanese Yen | 0.5913 |
| 2 | 944 | 1 | Azeri Manat | 5.4479 |
| 4 | 051 | 100 | Armenian Dram | 2.4285 |
| 7 | 981 | 1 | Georgian Lari | 3.4349 |
| 21 | 498 | 1 | Moldovan Leu | 0.5491 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2182 |
| 9 | 784 | 1 | UAE Dirham | 2.5214 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4693 |
| 12 | 356 | 10 | Indian Rupee | 1.0260 |
| 26 | 985 | 1 | Poland Zloty | 2.5672 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2728 |
| 30 | 764 | 1 | Thai Baht | 0.2957 |
| 36 | 410 | 100 | South Korean won | 0.6395 |
Date: 04.01.2026
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.6540 |