The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 11.07.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 9.6660 |
11 | 978 | 1 | EURO | 11.3228 |
18 | 156 | 1 | Chinese Yuan | 1.3464 |
34 | 756 | 1 | Swiss Frank | 12.1463 |
28 | 810 | 1 | Russian Ruble | 0.1242 |
31 | 860 | 100 | Uzbekistan Sum | 0.0765 |
17 | 417 | 10 | Kyrgyzstan Som | 1.1053 |
15 | 398 | 10 | Kazakhstan Tenge | 0.1865 |
6 | 933 | 1 | New Belarusian Ruble | 2.9595 |
13 | 364 | 1000 | Iranian Rial | 0.2301 |
5 | 971 | 10 | Afghanian Afghani | 1.3956 |
25 | 586 | 10 | Pakistan Rupee | 0.3396 |
22 | 949 | 1 | Turkish Lira | 0.2413 |
23 | 934 | 1 | New Turkmenistan Manat | 2.7617 |
3 | 826 | 1 | British Pound Sterling | 13.1284 |
1 | 036 | 1 | Australian Dollar | 6.3409 |
8 | 208 | 1 | Danish Krone | 1.5175 |
14 | 352 | 10 | Iceland Krona | 0.7909 |
16 | 124 | 1 | Canadian Dollar | 7.0658 |
19 | 414 | 1 | Kuwaiti Dinar | 31.6234 |
24 | 578 | 1 | Norwegian Krone | 0.9599 |
29 | 702 | 1 | Singapore Dollar | 7.5522 |
33 | 752 | 1 | Swedish Krona | 1.0157 |
35 | 392 | 10 | Japanese Yen | 0.6607 |
2 | 944 | 1 | Azeri Manat | 5.6859 |
4 | 051 | 100 | Armenian Dram | 2.5184 |
7 | 981 | 1 | Georgian Lari | 3.5573 |
21 | 498 | 1 | Moldovan Leu | 0.5706 |
32 | 980 | 1 | Ukrainian Grivna | 0.2310 |
9 | 784 | 1 | UAE Dirham | 2.6314 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.5771 |
12 | 356 | 10 | Indian Rupee | 1.1275 |
26 | 985 | 1 | Poland Zloty | 2.6643 |
20 | 458 | 1 | Malaysian Ringgit | 2.2744 |
30 | 764 | 1 | Thai Baht | 0.2966 |
36 | 410 | 100 | South Korean won | 0.7043 |
Date: 09.07.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.2266 |