The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 05.11.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2738 | 
| 11 | 978 | 1 | EURO | 10.6649 | 
| 18 | 156 | 1 | Chinese Yuan | 1.3009 | 
| 34 | 756 | 1 | Swiss Frank | 11.4633 | 
| 28 | 810 | 1 | Russian Ruble | 0.1144 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.0776 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0605 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1775 | 
| 6 | 933 | 1 | New Belarusian Ruble | 2.7259 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2208 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.3929 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.3260 | 
| 22 | 949 | 1 | Turkish Lira | 0.2203 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6497 | 
| 3 | 826 | 1 | British Pound Sterling | 12.1227 | 
| 1 | 036 | 1 | Australian Dollar | 6.0308 | 
| 8 | 208 | 1 | Danish Krone | 1.4283 | 
| 14 | 352 | 10 | Iceland Krona | 0.7319 | 
| 16 | 124 | 1 | Canadian Dollar | 6.5893 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 30.1862 | 
| 24 | 578 | 1 | Norwegian Krone | 0.9086 | 
| 29 | 702 | 1 | Singapore Dollar | 7.1031 | 
| 33 | 752 | 1 | Swedish Krona | 0.9709 | 
| 35 | 392 | 10 | Japanese Yen | 0.6042 | 
| 2 | 944 | 1 | Azeri Manat | 5.4552 | 
| 4 | 051 | 100 | Armenian Dram | 2.4242 | 
| 7 | 981 | 1 | Georgian Lari | 3.4199 | 
| 21 | 498 | 1 | Moldovan Leu | 0.5427 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.2204 | 
| 9 | 784 | 1 | UAE Dirham | 2.5248 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4726 | 
| 12 | 356 | 10 | Indian Rupee | 1.0455 | 
| 26 | 985 | 1 | Poland Zloty | 2.5041 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.2080 | 
| 30 | 764 | 1 | Thai Baht | 0.2850 | 
| 36 | 410 | 100 | South Korean won | 0.6450 | 
Date: 03.11.2025
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.5699 |