The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 31.12.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2513 |
| 11 | 978 | 1 | EURO | 10.8916 |
| 18 | 156 | 1 | Chinese Yuan | 1.3239 |
| 34 | 756 | 1 | Swiss Frank | 11.7298 |
| 28 | 810 | 1 | Russian Ruble | 0.1181 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0769 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0583 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1833 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.2180 |
| 13 | 364 | 1000 | Iranian Rial | 0.2203 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3987 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3300 |
| 22 | 949 | 1 | Turkish Lira | 0.2155 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6432 |
| 3 | 826 | 1 | British Pound Sterling | 12.5059 |
| 1 | 036 | 1 | Australian Dollar | 6.2030 |
| 8 | 208 | 1 | Danish Krone | 1.4583 |
| 14 | 352 | 10 | Iceland Krona | 0.7387 |
| 16 | 124 | 1 | Canadian Dollar | 6.7552 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.0435 |
| 24 | 578 | 1 | Norwegian Krone | 0.9203 |
| 29 | 702 | 1 | Singapore Dollar | 7.2118 |
| 33 | 752 | 1 | Swedish Krona | 1.0067 |
| 35 | 392 | 10 | Japanese Yen | 0.5935 |
| 2 | 944 | 1 | Azeri Manat | 5.4419 |
| 4 | 051 | 100 | Armenian Dram | 2.4252 |
| 7 | 981 | 1 | Georgian Lari | 3.4321 |
| 21 | 498 | 1 | Moldovan Leu | 0.5514 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2181 |
| 9 | 784 | 1 | UAE Dirham | 2.5187 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4668 |
| 12 | 356 | 10 | Indian Rupee | 1.0303 |
| 26 | 985 | 1 | Poland Zloty | 2.5750 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2848 |
| 30 | 764 | 1 | Thai Baht | 0.2944 |
| 36 | 410 | 100 | South Korean won | 0.6412 |
Date: 29.12.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.6691 |