The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 20.05.2026 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.3288 |
| 11 | 978 | 1 | EURO | 10.8429 |
| 18 | 156 | 1 | Chinese Yuan | 1.3701 |
| 34 | 756 | 1 | Swiss Frank | 11.8491 |
| 28 | 810 | 1 | Russian Ruble | 0.1308 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0774 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0668 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1977 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.4359 |
| 13 | 364 | 1000 | Iranian Rial | 0.0071 |
| 5 | 971 | 10 | Afghanian Afghani | 1.4558 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3344 |
| 22 | 949 | 1 | Turkish Lira | 0.2047 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6654 |
| 3 | 826 | 1 | British Pound Sterling | 12.5109 |
| 1 | 036 | 1 | Australian Dollar | 6.6440 |
| 8 | 208 | 1 | Danish Krone | 1.4507 |
| 14 | 352 | 10 | Iceland Krona | 0.7552 |
| 16 | 124 | 1 | Canadian Dollar | 6.7870 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.4018 |
| 24 | 578 | 1 | Norwegian Krone | 1.0069 |
| 29 | 702 | 1 | Singapore Dollar | 7.2802 |
| 33 | 752 | 1 | Swedish Krona | 0.9933 |
| 35 | 392 | 10 | Japanese Yen | 0.5862 |
| 2 | 944 | 1 | Azeri Manat | 5.4875 |
| 4 | 051 | 100 | Armenian Dram | 2.5347 |
| 7 | 981 | 1 | Georgian Lari | 3.4843 |
| 21 | 498 | 1 | Moldovan Leu | 0.5389 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2113 |
| 9 | 784 | 1 | UAE Dirham | 2.5398 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4859 |
| 12 | 356 | 10 | Indian Rupee | 0.9663 |
| 26 | 985 | 1 | Poland Zloty | 2.5545 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3439 |
| 30 | 764 | 1 | Thai Baht | 0.2856 |
| 36 | 410 | 100 | South Korean won | 0.6183 |
Date: 18.05.2026
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.7741 |