The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 28.06.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.9002 |
| 11 | 978 | 1 | EURO | 11.5872 |
| 18 | 156 | 1 | Chinese Yuan | 1.3811 |
| 34 | 756 | 1 | Swiss Frank | 12.3444 |
| 28 | 810 | 1 | Russian Ruble | 0.1260 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0787 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.1342 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1910 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.0312 |
| 13 | 364 | 1000 | Iranian Rial | 0.2357 |
| 5 | 971 | 10 | Afghanian Afghani | 1.4049 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3490 |
| 22 | 949 | 1 | Turkish Lira | 0.2489 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.8286 |
| 3 | 826 | 1 | British Pound Sterling | 13.5781 |
| 1 | 036 | 1 | Australian Dollar | 6.4698 |
| 8 | 208 | 1 | Danish Krone | 1.5529 |
| 14 | 352 | 10 | Iceland Krona | 0.8138 |
| 16 | 124 | 1 | Canadian Dollar | 7.2338 |
| 19 | 414 | 1 | Kuwaiti Dinar | 32.3547 |
| 24 | 578 | 1 | Norwegian Krone | 0.9815 |
| 29 | 702 | 1 | Singapore Dollar | 7.7612 |
| 33 | 752 | 1 | Swedish Krona | 1.0462 |
| 35 | 392 | 10 | Japanese Yen | 0.6859 |
| 2 | 944 | 1 | Azeri Manat | 5.8236 |
| 4 | 051 | 100 | Armenian Dram | 2.5695 |
| 7 | 981 | 1 | Georgian Lari | 3.6334 |
| 21 | 498 | 1 | Moldovan Leu | 0.5824 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2382 |
| 9 | 784 | 1 | UAE Dirham | 2.6955 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.6396 |
| 12 | 356 | 10 | Indian Rupee | 1.1544 |
| 26 | 985 | 1 | Poland Zloty | 2.7275 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3394 |
| 30 | 764 | 1 | Thai Baht | 0.3044 |
| 36 | 410 | 100 | South Korean won | 0.7301 |
Date: 28.06.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.5967 |