The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 25.08.2019 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.6849 |
| 11 | 978 | 1 | EURO | 10.7202 |
| 18 | 156 | 1 | Chinese Yuan | 1.3663 |
| 34 | 756 | 1 | Swiss Frank | 9.8384 |
| 28 | 810 | 1 | Russian Ruble | 0.1466 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.1032 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.3878 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2507 |
| 6 | 933 | 1 | New Belarusian Ruble | 4.7092 |
| 13 | 364 | 1000 | Iranian Rial | 0.2306 |
| 5 | 971 | 10 | Afghanian Afghani | 1.2311 |
| 25 | 586 | 10 | Pakistan Rupee | 0.6169 |
| 22 | 949 | 1 | Turkish Lira | 1.6771 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.7671 |
| 3 | 826 | 1 | British Pound Sterling | 11.8504 |
| 1 | 036 | 1 | Australian Dollar | 6.5344 |
| 8 | 208 | 1 | Danish Krone | 1.4374 |
| 14 | 352 | 10 | Iceland Krona | 0.7752 |
| 16 | 124 | 1 | Canadian Dollar | 7.2720 |
| 19 | 414 | 1 | Kuwaiti Dinar | 31.8258 |
| 24 | 578 | 1 | Norwegian Krone | 1.0757 |
| 29 | 702 | 1 | Singapore Dollar | 6.9751 |
| 33 | 752 | 1 | Swedish Krona | 0.9993 |
| 35 | 392 | 10 | Japanese Yen | 0.9096 |
| 2 | 944 | 1 | Azeri Manat | 5.6970 |
| 4 | 051 | 100 | Armenian Dram | 2.0347 |
| 7 | 981 | 1 | Georgian Lari | 3.3014 |
| 21 | 498 | 1 | Moldovan Leu | 0.5415 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.3865 |
| 9 | 784 | 1 | UAE Dirham | 2.6360 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.5824 |
| 12 | 356 | 10 | Indian Rupee | 1.3509 |
| 26 | 985 | 1 | Poland Zloty | 2.4595 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3098 |
| 30 | 764 | 1 | Thai Baht | 0.3152 |
Date: 25.08.2019
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.2689 |