The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.01.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.9355 |
| 11 | 978 | 1 | EURO | 11.3828 |
| 18 | 156 | 1 | Chinese Yuan | 1.4908 |
| 34 | 756 | 1 | Swiss Frank | 12.0794 |
| 28 | 810 | 1 | Russian Ruble | 0.1109 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0846 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.2570 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2089 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.3482 |
| 13 | 364 | 1000 | Iranian Rial | 0.2604 |
| 5 | 971 | 10 | Afghanian Afghani | 1.5500 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3925 |
| 22 | 949 | 1 | Turkish Lira | 0.3092 |
| 23 | 934 | 1 | New Turkmenistan Manat | 3.1244 |
| 3 | 826 | 1 | British Pound Sterling | 13.7175 |
| 1 | 036 | 1 | Australian Dollar | 6.7920 |
| 8 | 208 | 1 | Danish Krone | 1.5261 |
| 14 | 352 | 10 | Iceland Krona | 0.7900 |
| 16 | 124 | 1 | Canadian Dollar | 7.6025 |
| 19 | 414 | 1 | Kuwaiti Dinar | 35.4542 |
| 24 | 578 | 1 | Norwegian Krone | 0.9660 |
| 29 | 702 | 1 | Singapore Dollar | 8.0202 |
| 33 | 752 | 1 | Swedish Krona | 0.9936 |
| 35 | 392 | 10 | Japanese Yen | 0.6974 |
| 2 | 944 | 1 | Azeri Manat | 6.4326 |
| 4 | 051 | 100 | Armenian Dram | 2.7576 |
| 7 | 981 | 1 | Georgian Lari | 3.8961 |
| 21 | 498 | 1 | Moldovan Leu | 0.5918 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2601 |
| 9 | 784 | 1 | UAE Dirham | 2.9769 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.9111 |
| 12 | 356 | 10 | Indian Rupee | 1.2771 |
| 26 | 985 | 1 | Poland Zloty | 2.6635 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.4437 |
| 30 | 764 | 1 | Thai Baht | 0.3184 |
| 36 | 484 | 1 | Mexican Peso | 0.5272 |
Date: 01.01.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 14.2613 |