The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 08.12.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2466 |
| 11 | 978 | 1 | EURO | 10.7658 |
| 18 | 156 | 1 | Chinese Yuan | 1.3079 |
| 34 | 756 | 1 | Swiss Frank | 11.5036 |
| 28 | 810 | 1 | Russian Ruble | 0.1200 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0773 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0574 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1833 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.2274 |
| 13 | 364 | 1000 | Iranian Rial | 0.2202 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3968 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3297 |
| 22 | 949 | 1 | Turkish Lira | 0.2175 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6419 |
| 3 | 826 | 1 | British Pound Sterling | 12.3285 |
| 1 | 036 | 1 | Australian Dollar | 6.1323 |
| 8 | 208 | 1 | Danish Krone | 1.4412 |
| 14 | 352 | 10 | Iceland Krona | 0.7220 |
| 16 | 124 | 1 | Canadian Dollar | 6.6274 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.1065 |
| 24 | 578 | 1 | Norwegian Krone | 0.9134 |
| 29 | 702 | 1 | Singapore Dollar | 7.1358 |
| 33 | 752 | 1 | Swedish Krona | 0.9817 |
| 35 | 392 | 10 | Japanese Yen | 0.5957 |
| 2 | 944 | 1 | Azeri Manat | 5.4392 |
| 4 | 051 | 100 | Armenian Dram | 2.4260 |
| 7 | 981 | 1 | Georgian Lari | 3.4226 |
| 21 | 498 | 1 | Moldovan Leu | 0.5452 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2201 |
| 9 | 784 | 1 | UAE Dirham | 2.5174 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4638 |
| 12 | 356 | 10 | Indian Rupee | 1.0277 |
| 26 | 985 | 1 | Poland Zloty | 2.5442 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2470 |
| 30 | 764 | 1 | Thai Baht | 0.2900 |
| 36 | 410 | 100 | South Korean won | 0.6277 |
Date: 04.12.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.6370 |