Home Site map Send message
НБТ
  • Macroeconomic Indicators for 2023
  • Monthly inflation for February
    0,3%
  • 3,6%
  • Monetary base, bln. somoni (February)
    36,2
  • Medium-term inflation target
    6% (±2)
  • Monetary policy rates (% per annum)
    • Refinancing Rate
      (from February 12, 2024)9,5
    • Overnight loans rate - refinancing rate +3p.p.
    • Overnight deposits rate - refinancing rate -3p.p.
    • Reserve requirement ratio,
      national currency3,0
    • Reserve requirement ratio,
      foreign currency9,0
    • Average rate on NBT's
      securities (February)5,08%
  • Interest Rate in 2024
  • Average weighted rate on time depos.in national curren (January - February)
    12,57 %
  • Average weighted rate on loans in national curren (January - February )
    23,06 %
  • Average weighted rate of interbank loans. in national curren (January - February)
    13,00%
  • Average weighted interest rate on mortgage (residential) loans. in national curren (February)
    20,74%
  • Average weighted interest rate on consumption loans. in national curren (February)
    23,71%




  • Daily price of Dimensional Gold Bars of the NBT

Date: 29.03.2024

Bars weight,
gr
Repurchase Price,
somoni
Selling Price,
somoni
5 3988.08 4068.64
10 7856.66 8015.38
20 15579.86 15894.60
50 38720.29 39502.52
100 77321.22 78883.26

  • Information regording Bars can be obtained via tel:
    44-600-32-77, 44-600-32-48

  • Calendar of news
  •       October      

    M T W T F S S
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31 1 2 3 4 5
  • Яндекс.Метрика

Calendar of issuance of State Treasuery Bills for 2023

Auction date Type of STB Amount (mill.TJS) Accounting date Maturity date Circulation date(days) Registration number
09.01.2023 3 month 50,0 09.01.2023 10.04.2023 91 D091100423
02.02.2023 3 month 50,0 02.02.2023 04.05.2023 91 D091040523
02.03.2023 3 month 50,0 02.03.2023 01.06.2023 91 D091010623
10.04.2023 3 month 50,0 10.04.2023 10.07.2023 91 D091100723
04.05.2023 3 month 50,0 04.05.2023 03.08.2023 91 D091030823
01.06.2023 3 month 50,0 01.06.2023 31.08.2023 91 D091310823
10.07.2023 3 month 50,0 10.07.2023 09.10.2023 91 D091091023
03.08.2023 3 month 50,0 03.08.2023 02.11.2023 91 D091021123
01.09.2023 3 month 50,0 01.09.2023 01.12.2023 91 D091011223
09.10.2023 3 month 50,0 09.10.2023 08.01.2024 91 D091080124
02.11.2023 3 month 50,0 02.11.2023 01.02.2024 91 D091010224
01.12.2023 3 month 50,0 01.12.2023 01.03.2024 91 D091010324
x
Inflation rate %
Inflation
Core inflation