The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 04.11.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2731 | 
| 11 | 978 | 1 | EURO | 10.6733 | 
| 18 | 156 | 1 | Chinese Yuan | 1.3014 | 
| 34 | 756 | 1 | Swiss Frank | 11.4738 | 
| 28 | 810 | 1 | Russian Ruble | 0.1145 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.0775 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0604 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1755 | 
| 6 | 933 | 1 | New Belarusian Ruble | 2.7249 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2208 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.3880 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.3259 | 
| 22 | 949 | 1 | Turkish Lira | 0.2205 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6495 | 
| 3 | 826 | 1 | British Pound Sterling | 12.1747 | 
| 1 | 036 | 1 | Australian Dollar | 6.0665 | 
| 8 | 208 | 1 | Danish Krone | 1.4293 | 
| 14 | 352 | 10 | Iceland Krona | 0.7315 | 
| 16 | 124 | 1 | Canadian Dollar | 6.5996 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 30.1859 | 
| 24 | 578 | 1 | Norwegian Krone | 0.9161 | 
| 29 | 702 | 1 | Singapore Dollar | 7.1102 | 
| 33 | 752 | 1 | Swedish Krona | 0.9761 | 
| 35 | 392 | 10 | Japanese Yen | 0.6011 | 
| 2 | 944 | 1 | Azeri Manat | 5.4548 | 
| 4 | 051 | 100 | Armenian Dram | 2.4240 | 
| 7 | 981 | 1 | Georgian Lari | 3.4197 | 
| 21 | 498 | 1 | Moldovan Leu | 0.5441 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.2207 | 
| 9 | 784 | 1 | UAE Dirham | 2.5243 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4724 | 
| 12 | 356 | 10 | Indian Rupee | 1.0447 | 
| 26 | 985 | 1 | Poland Zloty | 2.5079 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.2068 | 
| 30 | 764 | 1 | Thai Baht | 0.2855 | 
| 36 | 410 | 100 | South Korean won | 0.6480 | 
Date: 02.11.2025
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12,5892 |