The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 02.07.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 9.8603 |
11 | 978 | 1 | EURO | 11.6460 |
18 | 156 | 1 | Chinese Yuan | 1.3776 |
34 | 756 | 1 | Swiss Frank | 12.4940 |
28 | 810 | 1 | Russian Ruble | 0.1254 |
31 | 860 | 100 | Uzbekistan Sum | 0.0778 |
17 | 417 | 10 | Kyrgyzstan Som | 1.1275 |
15 | 398 | 10 | Kazakhstan Tenge | 0.1898 |
6 | 933 | 1 | New Belarusian Ruble | 3.0190 |
13 | 364 | 1000 | Iranian Rial | 0.2348 |
5 | 971 | 10 | Afghanian Afghani | 1.4024 |
25 | 586 | 10 | Pakistan Rupee | 0.3472 |
22 | 949 | 1 | Turkish Lira | 0.2474 |
23 | 934 | 1 | New Turkmenistan Manat | 2.8172 |
3 | 826 | 1 | British Pound Sterling | 13.5766 |
1 | 036 | 1 | Australian Dollar | 6.4920 |
8 | 208 | 1 | Danish Krone | 1.5604 |
14 | 352 | 10 | Iceland Krona | 0.8182 |
16 | 124 | 1 | Canadian Dollar | 7.2470 |
19 | 414 | 1 | Kuwaiti Dinar | 32.3108 |
24 | 578 | 1 | Norwegian Krone | 0.9838 |
29 | 702 | 1 | Singapore Dollar | 7.7561 |
33 | 752 | 1 | Swedish Krona | 1.0446 |
35 | 392 | 10 | Japanese Yen | 0.6899 |
2 | 944 | 1 | Azeri Manat | 5.8002 |
4 | 051 | 100 | Armenian Dram | 2.5646 |
7 | 981 | 1 | Georgian Lari | 3.6215 |
21 | 498 | 1 | Moldovan Leu | 0.5863 |
32 | 980 | 1 | Ukrainian Grivna | 0.2356 |
9 | 784 | 1 | UAE Dirham | 2.6844 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.6290 |
12 | 356 | 10 | Indian Rupee | 1.1522 |
26 | 985 | 1 | Poland Zloty | 2.7443 |
20 | 458 | 1 | Malaysian Ringgit | 2.3482 |
30 | 764 | 1 | Thai Baht | 0.3041 |
36 | 410 | 100 | South Korean won | 0.7285 |
Date: 30.06.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.6029 |