The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 15.12.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2372 |
| 11 | 978 | 1 | EURO | 10.8343 |
| 18 | 156 | 1 | Chinese Yuan | 1.3101 |
| 34 | 756 | 1 | Swiss Frank | 11.6104 |
| 28 | 810 | 1 | Russian Ruble | 0.1158 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0764 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0563 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1776 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.1494 |
| 13 | 364 | 1000 | Iranian Rial | 0.2199 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3939 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3295 |
| 22 | 949 | 1 | Turkish Lira | 0.2168 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6392 |
| 3 | 826 | 1 | British Pound Sterling | 12.3566 |
| 1 | 036 | 1 | Australian Dollar | 6.1584 |
| 8 | 208 | 1 | Danish Krone | 1.4502 |
| 14 | 352 | 10 | Iceland Krona | 0.7302 |
| 16 | 124 | 1 | Canadian Dollar | 6.7121 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.1063 |
| 24 | 578 | 1 | Norwegian Krone | 0.9127 |
| 29 | 702 | 1 | Singapore Dollar | 7.1501 |
| 33 | 752 | 1 | Swedish Krona | 0.9937 |
| 35 | 392 | 10 | Japanese Yen | 0.5923 |
| 2 | 944 | 1 | Azeri Manat | 5.4336 |
| 4 | 051 | 100 | Armenian Dram | 2.4191 |
| 7 | 981 | 1 | Georgian Lari | 3.4223 |
| 21 | 498 | 1 | Moldovan Leu | 0.5452 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2186 |
| 9 | 784 | 1 | UAE Dirham | 2.5149 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4615 |
| 12 | 356 | 10 | Indian Rupee | 1.0206 |
| 26 | 985 | 1 | Poland Zloty | 2.5638 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2486 |
| 30 | 764 | 1 | Thai Baht | 0.2929 |
| 36 | 410 | 100 | South Korean won | 0.6264 |
Date: 11.12.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12,6119 |