The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 19.10.2021 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 11.2895 |
11 | 978 | 1 | EURO | 13.1049 |
18 | 156 | 1 | Chinese Yuan | 1.7546 |
34 | 756 | 1 | Swiss Frank | 12.2300 |
28 | 810 | 1 | Russian Ruble | 0.1580 |
31 | 860 | 100 | Uzbekistan Sum | 0.1055 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3314 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2654 |
6 | 933 | 1 | New Belarusian Ruble | 4.6136 |
13 | 364 | 1000 | Iranian Rial | 0.2688 |
5 | 971 | 10 | Afghanian Afghani | 1.2601 |
25 | 586 | 10 | Pakistan Rupee | 0.6526 |
22 | 949 | 1 | Turkish Lira | 1.2153 |
23 | 934 | 1 | New Turkmenistan Manat | 3.2256 |
3 | 826 | 1 | British Pound Sterling | 15.5073 |
1 | 036 | 1 | Australian Dollar | 8.3475 |
8 | 208 | 1 | Danish Krone | 1.7612 |
14 | 352 | 10 | Iceland Krona | 0.8727 |
16 | 124 | 1 | Canadian Dollar | 9.1125 |
19 | 414 | 1 | Kuwaiti Dinar | 37.3614 |
24 | 578 | 1 | Norwegian Krone | 1.3418 |
29 | 702 | 1 | Singapore Dollar | 8.3651 |
33 | 752 | 1 | Swedish Krona | 1.3052 |
35 | 392 | 10 | Japanese Yen | 0.9885 |
2 | 944 | 1 | Azeri Manat | 6.6409 |
4 | 051 | 100 | Armenian Dram | 2.3605 |
7 | 981 | 1 | Georgian Lari | 3.5973 |
21 | 498 | 1 | Moldovan Leu | 0.6527 |
32 | 980 | 1 | Ukrainian Grivna | 0.4291 |
9 | 784 | 1 | UAE Dirham | 3.0732 |
27 | 682 | 1 | Saudi Arabian Riyal | 3.0098 |
12 | 356 | 10 | Indian Rupee | 1.4993 |
26 | 985 | 1 | Poland Zloty | 2.8609 |
20 | 458 | 1 | Malaysian Ringgit | 2.7050 |
30 | 764 | 1 | Thai Baht | 0.3373 |
Date: 19.10.2021
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 15.9705 |