The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 08.09.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.4664 |
| 11 | 978 | 1 | EURO | 11.0956 |
| 18 | 156 | 1 | Chinese Yuan | 1.3282 |
| 34 | 756 | 1 | Swiss Frank | 11.8597 |
| 28 | 810 | 1 | Russian Ruble | 0.1165 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0756 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0825 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1760 |
| 6 | 933 | 1 | New Belarusian Ruble | 2.8048 |
| 13 | 364 | 1000 | Iranian Rial | 0.2254 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3820 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3327 |
| 22 | 949 | 1 | Turkish Lira | 0.2297 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.7047 |
| 3 | 826 | 1 | British Pound Sterling | 12.7919 |
| 1 | 036 | 1 | Australian Dollar | 6.2100 |
| 8 | 208 | 1 | Danish Krone | 1.4857 |
| 14 | 352 | 10 | Iceland Krona | 0.7747 |
| 16 | 124 | 1 | Canadian Dollar | 6.8448 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.9410 |
| 24 | 578 | 1 | Norwegian Krone | 0.9410 |
| 29 | 702 | 1 | Singapore Dollar | 7.3651 |
| 33 | 752 | 1 | Swedish Krona | 1.0052 |
| 35 | 392 | 10 | Japanese Yen | 0.6421 |
| 2 | 944 | 1 | Azeri Manat | 5.5685 |
| 4 | 051 | 100 | Armenian Dram | 2.4731 |
| 7 | 981 | 1 | Georgian Lari | 3.5152 |
| 21 | 498 | 1 | Moldovan Leu | 0.5662 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2299 |
| 9 | 784 | 1 | UAE Dirham | 2.5772 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.5229 |
| 12 | 356 | 10 | Indian Rupee | 1.0732 |
| 26 | 985 | 1 | Poland Zloty | 2.6082 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2379 |
| 30 | 764 | 1 | Thai Baht | 0.2947 |
| 36 | 410 | 100 | South Korean won | 0.6827 |
Date: 08.09.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.9799 |