The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 08.03.2021 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 11.3045 |
11 | 978 | 1 | EURO | 13.4987 |
18 | 156 | 1 | Chinese Yuan | 1.7414 |
34 | 756 | 1 | Swiss Frank | 12.1947 |
28 | 810 | 1 | Russian Ruble | 0.1509 |
31 | 860 | 100 | Uzbekistan Sum | 0.1079 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3331 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2694 |
6 | 933 | 1 | New Belarusian Ruble | 4.3304 |
13 | 364 | 1000 | Iranian Rial | 0.2692 |
5 | 971 | 10 | Afghanian Afghani | 1.4585 |
25 | 586 | 10 | Pakistan Rupee | 0.7193 |
22 | 949 | 1 | Turkish Lira | 1.5090 |
23 | 934 | 1 | New Turkmenistan Manat | 3.2299 |
3 | 826 | 1 | British Pound Sterling | 15.6307 |
1 | 036 | 1 | Australian Dollar | 8.6751 |
8 | 208 | 1 | Danish Krone | 1.8149 |
14 | 352 | 10 | Iceland Krona | 0.8818 |
16 | 124 | 1 | Canadian Dollar | 8.8998 |
19 | 414 | 1 | Kuwaiti Dinar | 37.2852 |
24 | 578 | 1 | Norwegian Krone | 1.3209 |
29 | 702 | 1 | Singapore Dollar | 8.4299 |
33 | 752 | 1 | Swedish Krona | 1.3249 |
35 | 392 | 10 | Japanese Yen | 1.0436 |
2 | 944 | 1 | Azeri Manat | 6.6497 |
4 | 051 | 100 | Armenian Dram | 2.1514 |
7 | 981 | 1 | Georgian Lari | 3.4060 |
21 | 498 | 1 | Moldovan Leu | 0.6432 |
32 | 980 | 1 | Ukrainian Grivna | 0.4076 |
9 | 784 | 1 | UAE Dirham | 3.0773 |
27 | 682 | 1 | Saudi Arabian Riyal | 3.0128 |
12 | 356 | 10 | Indian Rupee | 1.5470 |
26 | 985 | 1 | Poland Zloty | 2.9493 |
20 | 458 | 1 | Malaysian Ringgit | 2.7734 |
30 | 764 | 1 | Thai Baht | 0.3704 |
Date: 08.03.2021
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 16.1137 |