The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.09.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.4601 |
| 11 | 978 | 1 | EURO | 11.0343 |
| 18 | 156 | 1 | Chinese Yuan | 1.3267 |
| 34 | 756 | 1 | Swiss Frank | 11.7883 |
| 28 | 810 | 1 | Russian Ruble | 0.1175 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0758 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0825 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1757 |
| 6 | 933 | 1 | New Belarusian Ruble | 2.7856 |
| 13 | 364 | 1000 | Iranian Rial | 0.2252 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3800 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3325 |
| 22 | 949 | 1 | Turkish Lira | 0.2307 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.7029 |
| 3 | 826 | 1 | British Pound Sterling | 12.7314 |
| 1 | 036 | 1 | Australian Dollar | 6.1765 |
| 8 | 208 | 1 | Danish Krone | 1.4781 |
| 14 | 352 | 10 | Iceland Krona | 0.7710 |
| 16 | 124 | 1 | Canadian Dollar | 6.8791 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.9467 |
| 24 | 578 | 1 | Norwegian Krone | 0.9403 |
| 29 | 702 | 1 | Singapore Dollar | 7.3585 |
| 33 | 752 | 1 | Swedish Krona | 0.9981 |
| 35 | 392 | 10 | Japanese Yen | 0.6426 |
| 2 | 944 | 1 | Azeri Manat | 5.5648 |
| 4 | 051 | 100 | Armenian Dram | 2.4702 |
| 7 | 981 | 1 | Georgian Lari | 3.5079 |
| 21 | 498 | 1 | Moldovan Leu | 0.5686 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2288 |
| 9 | 784 | 1 | UAE Dirham | 2.5753 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.5211 |
| 12 | 356 | 10 | Indian Rupee | 1.0723 |
| 26 | 985 | 1 | Poland Zloty | 2.5860 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2375 |
| 30 | 764 | 1 | Thai Baht | 0.2918 |
| 36 | 410 | 100 | South Korean won | 0.6798 |
Date: 01.09.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12,9475 |