The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.02.2023 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.3005 |
| 11 | 978 | 1 | EURO | 11.1822 |
| 18 | 156 | 1 | Chinese Yuan | 1.5249 |
| 34 | 756 | 1 | Swiss Frank | 11.1526 |
| 28 | 810 | 1 | Russian Ruble | 0.1455 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0914 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.1956 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2237 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.1111 |
| 13 | 364 | 1000 | Iranian Rial | 0.2453 |
| 5 | 971 | 10 | Afghanian Afghani | 1.1482 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3837 |
| 22 | 949 | 1 | Turkish Lira | 0.5478 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9430 |
| 3 | 826 | 1 | British Pound Sterling | 12.6943 |
| 1 | 036 | 1 | Australian Dollar | 7.2413 |
| 8 | 208 | 1 | Danish Krone | 1.5031 |
| 14 | 352 | 10 | Iceland Krona | 0.7299 |
| 16 | 124 | 1 | Canadian Dollar | 7.6824 |
| 19 | 414 | 1 | Kuwaiti Dinar | 33.7334 |
| 24 | 578 | 1 | Norwegian Krone | 1.0248 |
| 29 | 702 | 1 | Singapore Dollar | 7.8295 |
| 33 | 752 | 1 | Swedish Krona | 0.9840 |
| 35 | 392 | 10 | Japanese Yen | 0.7928 |
| 2 | 944 | 1 | Azeri Manat | 6.0591 |
| 4 | 051 | 100 | Armenian Dram | 2.6033 |
| 7 | 981 | 1 | Georgian Lari | 3.8843 |
| 21 | 498 | 1 | Moldovan Leu | 0.5490 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2789 |
| 9 | 784 | 1 | UAE Dirham | 2.8043 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7445 |
| 12 | 356 | 10 | Indian Rupee | 1.2597 |
| 26 | 985 | 1 | Poland Zloty | 2.3743 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.4131 |
| 30 | 764 | 1 | Thai Baht | 0.3126 |
Date: 01.02.2023
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.9215 |