| Macroeconomic Indicators for 2013 |
|
| Inflation for May | 0,1% |
| Inflation from the beginning | 1,5% |
| Inflation for 12 Months | 5,6% |
| Money Supply, billion TJS (Somoni) for April | 4,8 |
| Monetary Base, billion TJS (Somoni) for April | 4,5 |
|
|
|
|
Refinancing Rate (from August 15, 2012) | 6,5 |
| Average weighted rate on time depos.in national curren.(April) | 14,16 |
| Average weighted rate on loans in national curren.(April) | 22,19 |
| Average weighted rate of interbank loans(April) | 15,40 |
| Average rate on NBT's securities(May) | 1,5 |
| Average weighted interest rate on mortgage(residential)loans(April) | 9,85 |
| Average weighted interest rate on consumption loans (April) | 16,24 |
|
|
|
|
|
on 19-06-2013 |
|
1 USD 4.7627 |
|
1 EUR 6.2432 |
|
1 RUS 0.1508 |
|
|
|
|
|
|
|
|
|
|
|
|
31.05.2012
Auction results
On May 31, 2012 in the National Bank was held securities auction of bank on issue К122028066, which results is following:
Volume of issuance (TJS) – TJS 5 000 000,00
Volume of bids (TJS) – TJS 4 000 000,00
Yield of bids (%) - 5,00
Yield of satisfied bids (%) – 5,00
Press-service
NBT
Back to the list
|
|
|
| Press-Service |
|
|
| Normative base |
|
|
| Calendar of news |
|
|
| Inflation rate % |
 |
|
|